2006/2007 SEASON
| 2006/2007 SEASON | DATE | LOCATION | QR | SP | LP | TTL |
|---|---|---|---|---|---|---|
| 2006 GRANDPRIX FINAL | 12.17~19 | ST.PETERSBURG, RUS | 3 | 1 | 1 | |
| 2006 TROPHEE ERIC BOMPARD | 11.16~19 | PARIS, FRA | 1 | 1 | 1 | |
| 2006 SKATE CANADA | 11,05~11.02 | VICTORIA, CAN | 1 | 4 | 3 |
2005/2006 SEASON
| 2006/2007 SEASON | DATE | LOCATION | QR | SP | LP | TTL |
|---|---|---|---|---|---|---|
| 2006 WORLD JUNIOR CHAMPIONSHIP | 3.06~12 | Ljubljana, SLO | 1 | 1 | 1 | 1 |
| 2006 Á¦87ȸ µ¿°è üÀ° ´ëȸ | 2.01~2.04 | Chuncheon, KOR | 1 | 1 | 1 | |
| 2006 Á¦60ȸ Á¾ÇÕ ¼±¼ö±Ç ´ëȸ | 1.07~08 | Seoul, KOR | 1 | 1 | 1 | |
| 2005 ISU Junior Grand Prix Final | 11.24~27 | Ostrava, CZE | 1 | 1 | 1 | |
| 2005 ȸÀå¹è ·©Å·´ëȸ | 10.31~11.03 | Seoul, KOR | 1 | 1 | 1 | |
| 2005 ISU JGP SOFIA CUP | 9.29~10.02 | Sofia, BUL | 1 | 1 | 1 | |
| 2005 ISU JGP Skate Slovakia | 9.01~05 | Bratislava, SVK | 1 | 1 | 1 | |
| 2005 ÁÖ´Ï¾î ±×¶ûÇÁ¸® ¼±¹ßÀü | 8.18~19 | Seoul, KOR | 1 | 1 | 1 | |
| 2005 Broadmoor Open | 6.21~26 | Colorado Springs, USA | 1 | 1 | 1 |
2004/2005 SEASON
| 2004/2005 SEASON | DATE | LOCATION | QR | SP | LP | TTL |
|---|---|---|---|---|---|---|
| 2005 WORLD JUNIOR CHAMPIONSHIP | 2.28~3.06 | Kitchener, CAN | 1 | 6 | 2 | 2 |
| 2005 Á¦59ȸ Á¾ÇÕ¼±¼ö±Ç ´ëȸ | 1.03~04 | Seoul, KOR | 1 | 1 | 1 | |
| 2004 ISU Junior Grand Prix Final | 12.02~05 | Helsinki, FIN | 2 | 3 | 2 | |
| 2004 ȸÀå¹è ·©Å·´ëȸ | 2004.10. | Harbin, CHN | 1 | 1 | 1 | |
| 2004 ISU JGP Harbin | 9.16~19 | Harbin, CHN | 4 | 1 | 2 | |
| 2004 ISU JGP Budapest | 9.02~05 | Budapest, HUN | 1 | 1 | 1 |
2003/2004 SEASON
| 2003/2004 SEASON | DATE | LOCATION | QR | SP | LP | TTL |
|---|---|---|---|---|---|---|
| 2004 Á¦85ȸ µ¿°èüÀ°´ëȸ | 2.18~20 | Jeonju, KOR | 1 | 1 | 1 | |
| 2004 Á¦58ȸ Á¾ÇÕ¼±¼ö±Ç ´ëȸ | 2.04~05 | Seoul, KOR | 1 | 1 | 1 | |
| 2003 Golden Bear | 11.19~22 | Zagrev, CRO | 1 | 1 | 1 | |
| 2003 ȸÀå¹è ·©Å·´ëȸ | 8.31~9.01 | Seoul, Kor | 1 | 1 | 1 |
2002/2003 SEASON
| 2002/2003 SEASON | DATE | LOCATION | QR | SP | LP | TTL |
|---|---|---|---|---|---|---|
| 2003 Á¦57ȸ Á¾ÇÕ¼±¼ö±Ç ´ëȸ | 3.10~11 | Seoul, KOR | 1 | 1 | 1 | |
| 2003 Á¦84ȸ µ¿°è üÀ° ´ëȸ | 2.19~20 | Daejeon, KOR | 1 | 1 | 1 | |
| 2002 Á¦45ȸ Á¾º°¼±¼ö±Ç ´ëȸ | 11.30~12.01 | Seoul, KOR | 1 | 1 | 1 | |
| 2002 Á¦2ȸ ²Þ³ª¹« ´ëȸ | 1 | 1 | 1 | |||
| 2002 ȸÀå¹è ·©Å· ´ëȸ | 1 | 1 | 1 |
2001/2002 SEASON
| 2001/2002 SEASON | DATE | LOCATION | QR | SP | LP | TTL |
|---|---|---|---|---|---|---|
| 2002 Triglav Trophy | 4.18~21 | Jesenice, SLO | 1 | 1 | 1 | |
| 2002 Á¦83ȸ µ¿°è üÀ° ´ëȸ | 2.27~28 | Seoul, KOR | 1 | 1 | 1 | |
| 2001 Á¦56ȸ Á¾ÇÕ¼±¼ö±Ç ´ëȸ | 11.30~12.01 | Seoul, KOR | 1 | 1 | 1 | |
| 2001 Á¦44ȸ Á¾º°¼±¼ö±Ç ´ëȸ | 1 | 1 | 1 | |||
| 2001 ȸÀå¹è ·©Å· ´ëȸ | 1 | 1 | 1 |

